
var pointToMap = new Array();

/**
 * deklarování bodů do mapy
 * array["key"] = array (array (gps_position_y, gps_position_x, name, [ iconStyle ]) )
 */
pointToMap["r66Main"] = new Array(
		Array(34.052234,-118.243685, '<h4>California<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(35.198067,-111.651272, '<h4>Arizona<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.084491,-106.651137, '<h4>New Mexico<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.221997,-101.831297, '<h4>Texas<h4><a href="/en/route-66/texas.shtml" title="Link to section">to section ></a>'),
		Array(35.271411,-102.665391, '<h4>MidPoint<h4><a href="/en/route-66/midpoint.shtml" title="Link to section">to section ></a>', 4),
		Array(35.46756,-97.516428, '<h4>Oklahoma<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(37.023676,-94.735504, '<h4>Kansas<h4><a href="/en/route-66/kansas.shtml" title="Link to section">to section ></a>'),
		Array(37.95143,-91.771269, '<h4>Missouri<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(41.525031,-88.081725, '<h4>Illinois<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>')
);
pointToMap["r66"] = new Array(
		Array(41.850033, -87.6500523,'<h4>Chicago<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(41.525031,-88.081725,'<h4>Joilet<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(41.094477,-88.42506,'<h4>Dwight<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(40.880867,-88.629784,'<h4>Pontiac<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(40.641424,-88.7834,'<h4>Lexington<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(40.484203,-88.993687,'<h4>Bloomington<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(40.363649,-89.114528,'<h4>Funks Grove<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(40.314483,-89.169809,'<h4>McLean<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(40.259485,-89.233424,'<h4>Atlanta<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(40.148377,-89.364818,'<h4>Lincoln<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(39.801717,-89.643711,'<h4>Springfield<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(39.175326,-89.654258,'<h4>Litchfield<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(39.072269,-89.727315,'<h4>Mt. Olive<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(39.012268,-89.791206,'<h4>Staunton<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(38.811436,-89.953157,'<h4>Edwardsville<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(38.646991,-90.224967,'<h4>St. Louise<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(38.481998,-90.741519,'<h4>Pacific<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(38.274495,-91.105698,'<h4>Stanton<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(38.062823,-91.403483,'<h4>Cuba<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(37.95143,-91.771269,'<h4>Rolla<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(37.845874,-92.063775,'<h4>Devils Elbow<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(37.828652,-92.200723,'<h4>Waynesville<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(37.680597,-92.663786,'<h4>Lebanon<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(37.215326,-93.298244,'<h4>Springfield<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(37.176447,-94.310223,'<h4>Carthage<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(37.084227,-94.513281,'<h4>Joplin<h4><a href="/en/route-66/missouri.shtml" title="Link to section">to section ></a>'),
		Array(37.075895,-94.639671,'<h4>Galena<h4><a href="/en/route-66/kansas.shtml" title="Link to section">to section ></a>'),
		Array(37.075063,-94.704672,'<h4>Riverton<h4><a href="/en/route-66/kansas.shtml" title="Link to section">to section ></a>'),
		Array(37.023676,-94.735504,'<h4>Baxter Springs<h4><a href="/en/route-66/kansas.shtml" title="Link to section">to section ></a>'),
		Array(36.874515,-94.877455,'<h4>Miami<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(36.693687,-94.963017,'<h4>Afton<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(36.638694,-95.154134,'<h4>Vinita<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(36.535647,-95.432474,'<h4>Chelsea<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(36.312596,-95.61609,'<h4>Claremore<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(36.153982,-95.992775,'<h4>Tulsa<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.998701,-96.114166,'<h4>Sapulpa<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.830633,-96.391118,'<h4>Bristow<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.802849,-96.506121,'<h4>Depew<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.74868,-96.658073,'<h4>Stroud<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.701731,-96.880858,'<h4>Chandler<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.666723,-97.326702,'<h4>Arcadia<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.46756,-97.516428,'<h4>Oklahoma City<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.506722,-97.762544,'<h4>Yukon<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.532274,-97.955049,'<h4>El Reno<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.515606,-98.967307,'<h4>Clinton<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.411994,-99.404259,'<h4>Elk City<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.291162,-99.640097,'<h4>Sayre<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.214217,-100.249007,'<h4>Shamrock<h4><a href="/en/route-66/texas.shtml" title="Link to section">to section ></a>'),
		Array(35.23255,-100.599856,'<h4>Mc Lean<h4><a href="/en/route-66/texas.shtml" title="Link to section">to section ></a>'),
		Array(35.20366,-101.106821,'<h4>Groom<h4><a href="/en/route-66/texas.shtml" title="Link to section">to section ></a>'),
		Array(35.221997,-101.831297,'<h4>Amarillo<h4><a href="/en/route-66/texas.shtml" title="Link to section">to section ></a>'),
		Array(35.242832,-102.428261,'<h4>Vega<h4><a href="/en/route-66/texas.shtml" title="Link to section">to section ></a>'),
		Array(35.274778,-102.665211,'<h4>Adrian<h4><a href="/en/route-66/texas.shtml" title="Link to section">to section ></a>'),
		Array(35.178946,-103.042168,'<h4>Glenrio<h4><a href="/en/route-66/texas.shtml" title="Link to section">to section ></a>'),
		Array(35.171723,-103.724966,'<h4>Tucumcari<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.031169,-104.408593,'<h4>Cuervo<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(34.93867,-104.682489,'<h4>Santa Rosa<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.009498,-105.66918,'<h4>Clines Corners<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(34.99005,-106.049189,'<h4>Moriarty<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.084491,-106.651137,'<h4>Albuqurque<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(34.955047,-107.184761,'<h4>Correo<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.085875,-107.518105,'<h4>Cubero<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.14726,-107.851447,'<h4>Grants<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(34.972731,-105.032363,'<h4>Thorean<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.528078,-108.742584,'<h4>Gallup<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.353913,-109.053702,'<h4>Lupton<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(34.902248,-110.158177,'<h4>Holbrook<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.024187,-110.697357,'<h4>Winslow<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.117791,-111.093476,'<h4>Two Guns<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.157362,-111.262347,'<h4>Twin Arrows<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.198067,-111.651272,'<h4>Flagstaff<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.249457,-112.191003,'<h4>Williams<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.325561,-112.877406,'<h4>Seligman<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.529159,-113.425491,'<h4>Peach Springs<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.369161,-113.727164,'<h4>Hackberry<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.189443,-114.053006,'<h4>Kingman<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(34.872229,-114.149396,'<h4>Yuca<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(34.71834,-114.487184,'<h4>Topock<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(34.84806,-114.614131,'<h4>Needles<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.919165,-115.062754,'<h4>Goffs<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'), 
		Array(34.73361,-115.244979,'<h4>Essex<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.557772,-115.744441,'<h4>Amboy<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.7211,-116.160012,'<h4>Ludlow<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.863319,-116.888092,'<h4>Dagget<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.898594,-117.022818,'<h4>Barstow<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.87665,-117.103931,'<h4>Lenwood<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.536107,-117.291156,'<h4>Victorville<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.108345,-117.289765,'<h4>San Bernardino<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.147785,-118.144515,'<h4>Pasadena<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.052234,-118.243685,'<h4>Los Angeles<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>'),
		Array(34.019454,-118.491191,'<h4>Santa Monica<h4><a href="/en/route-66/california.shtml" title="Link to section">to section ></a>')
);

pointToMap["r66Alternatives"] = new Array(
		Array(39.676163,-89.704544,'<h4>Chatham<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(39.59172,-89.746487,'<h4>Auburn<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(39.500887,-89.767875,'<h4>Virden<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(39.27977,-89.881766,'<h4>Carlinville<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(39.129769,-89.819541,'<h4>Gillespie<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(39.092825,-89.803984,'<h4>Benld<h4><a href="/en/route-66/illinois.shtml" title="Link to section">to section ></a>'),
		Array(35.60116,-98.118666,'<h4>Calumet<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.623937,-98.224782,'<h4>Karns<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.631159,-98.317285,'<h4>Geary<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.54644,-98.384508,'<h4>Bridgeport<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.549496,-98.578126,'<h4>Hydro<h4><a href="/en/route-66/oklahoma.shtml" title="Link to section">to section ></a>'),
		Array(35.193107,-105.063611,'<h4>Dillia<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.460322,-105.280564,'<h4>Tecolote<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.583091,-105.770017,'<h4>Glorieta<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.686975,-105.937799,'<h4>Santa Fe<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.556145,-106.240857,'<h4>La Bajada<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(35.30004,-106.551137,'<h4>Bernalillo<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(32.229826,-109.84139,'<h4>Cool Springs<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'), /*------------------*/
		Array(35.184565,-114.056263, '<h4>Goldroad<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>'),
		Array(35.026392,-114.38357, '<h4>Oatman<h4><a href="/en/route-66/arizona.shtml" title="Link to section">to section ></a>')
);

pointToMap["r66Alternatives2"] = new Array(
		Array(34.806166,-106.73336,'<h4>Los Lunas<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>'),
		Array(34.79311,-106.993644,'<h4>Rio Puerco<h4><a href="/en/route-66/new-mexico.shtml" title="Link to section">to section ></a>')
);

pointToMap["r395Main"] = new Array(
		Array(34.052234,-118.243685,'<h4>California<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(39.163798,-119.767403,'<h4>Nevada<h4><a href="/en/route-395/nevada.shtml" title="Link to section">to section ></a>'),
		Array(41.487115,-120.542455,'<h4>Oregon<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(47.65878,-117.426047,'<h4>Washington<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>')
);

pointToMap["r395"] = new Array(
		Array(34.536107,-117.291156,'<h4>Victorville<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(34.992477,-117.541723,'<h4>Kramer Junction<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(35.372741,-117.634782,'<h4>Johanesburg<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(35.622456,-117.670897,'<h4>Ridgecrest<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(36.281883,-118.006472,'<h4>Olancha<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(36.606044,-118.062865,'<h4>Lone Pine<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(36.80271,-118.200095,'<h4>Independence<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(37.36354,-118.39511,'<h4>Bishop<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(37.779653,-119.075423,'<h4>June Lake<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(38.255753,-119.231266,'<h4>Bridgeport<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(38.514911,-119.476833,'<h4>Walker<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(38.611111,-119.518889,'<h4>Topaz<h4><a href="/en/route-395/california.shtml" title="Link to section">to section ></a>'),
		Array(39.127256,-120.020296,'<h4>Lake Tahoe<h4><a href="/en/route-395/nevada.shtml" title="Link to section">to section ></a>'),
		Array(39.163798,-119.767403,'<h4>Carson City<h4><a href="/en/route-395/nevada.shtml" title="Link to section">to section ></a>'),
		Array(39.529633,-119.813803,'<h4>Reno<h4><a href="/en/route-395/nevada.shtml" title="Link to section">to section ></a>'),
		Array(39.679064,-119.976872,'<h4>Cold Springs<h4><a href="/en/route-395/nevada.shtml" title="Link to section">to section ></a>'),
		Array(39.775556,-120.039444,'<h4>Hallelujah Junction<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(41.487115,-120.542455,'<h4>Alturas<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(41.733333,-120.371944,'<h4>Davis Creek<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(41.9025,-120.358333,'<h4>Willow Ranch<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(41.985278,-120.321944,'<h4>Fairport<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(42.188772,-120.345792,'<h4>Lakeview<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(42.484046,-120.281905,'<h4>Valley Falls<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(43.249594,-119.875795,'<h4>Wagontire<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(43.541538,-119.503842,'<h4>Riley<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(43.586261,-119.054103,'<h4>Burns<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(43.927096,-118.93994,'<h4>Trout Creek<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(44.134598,-118.971614,'<h4>Seneca<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(44.3896,-118.950231,'<h4>Canyon City<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(44.417653,-119.113571,'<h4>Mt Vernon<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(44.714042,-119.104137,'<h4>Long Creek<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(44.988487,-118.947474,'<h4>Dale<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(45.460407,-118.979994,'<h4>Nye<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(45.483185,-118.829985,'<h4>Pilot Rock<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(45.672075,-118.788597,'<h4>Pendleton<h4><a href="/en/route-395/oregon.shtml" title="Link to section">to section ></a>'),
		Array(45.934444,-119.350278,'<h4>Plymouth<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(46.211246,-119.137234,'<h4>Kennewick<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(46.398748,-119.061675,'<h4>Sagemoor<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(46.458749,-119.017229,'<h4>Eltopia<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(46.549583,-119.004729,'<h4>Edwards<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(47.023203,-118.489147,'<h4>Paha<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(47.240711,-118.151351,'<h4>Keystone<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(47.388495,-117.830775,'<h4>Fishtrap<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(47.65878,-117.426047,'<h4>Spokane<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(47.784614,-117.416886,'<h4>Dartfort<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(47.995726,-117.559395,'<h4>Clayton<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(48.276287,-117.715521,'<h4>Chewelah<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(48.546569,-117.905537,'<h4>Colville<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(48.713791,-118.132772,'<h4>Boyds<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(48.777126,-118.142774,'<h4>Barstow<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(48.920459,-118.211118,'<h4>Goldstake<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>'),
		Array(48.999107,-118.223787,'<h4>Avey Field - State Airport<h4><a href="/en/route-395/washington.shtml" title="Link to section">to section ></a>')
);

pointToMap["usMain"] = new Array(
		Array(43.0314,-87.9162,'<h4>Wisconsin – HD Museum<h4><a href="/en/attraction/wi-hd-museum.shtml" title="Link to section">to section ></a>', 0),
		Array(37.010556,-110.242778,'<h4>Utah – Monument Valley<h4><a href="/en/attraction/ut-monument-valley.shtml" title="Link to section">to section ></a>', 0),
		Array(36.247257,-112.333777,'<h4>Arizona – Grand Canyon<h4><a href="/en/attraction/az-grand-canyon.shtml" title="Link to section">to section ></a>', 0),
		Array(36.220134,-116.881684,'<h4>Nevada – Death Valley<h4><a href="/en/attraction/nv-death-valley.shtml" title="Link to section">to section ></a>', 0),
		Array(36.114646,-115.172816,'<h4>Nevada – Las Vegas<h4><a href="/en/attraction/nv-las-vegas.shtml" title="Link to section">to section ></a>', 0),
		Array(36.581944,-118.751111,'<h4>California – Sequoia National Park<h4><a href="/en/attraction/ca-sequoia-national-park.shtml" title="Link to section">to section ></a>', 0)
);

pointToMap["cadillac"] = new Array(
		Array(35.187222,-101.987056,'<h4>Cadillac Ranch<h4><a href="/en/cadillac-ranch/index.shtml" title="Link to section">to section ></a>', 0)
);
